SHEARING BLADE FOR SHEET METAL CUTTING
For your shear we produce shear blades according to your specifications. The raw material of the blades is selected especially for the use and the material that have to be cut.
Up to 4.200 mm in one piece
4-, 2- or 1 cutting edge
With threaded hole or double sided countersink
Use of alloyed and high-alloyed materials
Choose your blade size
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 |
50×10 | |||||||||
50×11 | |||||||||
50×12 | 55×12 | 60×12 | |||||||
50×13 | 55×13 | 60×13 | 65×13 | 70×13 | |||||
50×14 | 55×14 | 60×14 | 65×14 | 70×14 | |||||
50×15 | 55×15 | 60×15 | 65×15 | 70×15 | 75×15 | ||||
55×16 | 60×16 | 65×16 | 70×16 | 75×16 | 80×16 | ||||
55×17 | 60×17 | 65×17 | 70×17 | 75×17 | |||||
55×18 | 60×18 | 65×18 | 70×18 | 75×18 | 80×18 | 85×18 | |||
55×19 | 60×19 | 65×19 | 70×19 | 75×19 | 80×19 | 85×19 | |||
55×20 | 60×20 | 65×20 | 70×20 | 75×20 | 80×20 | 85×20 | 90×20 | 100×20 | |
75×21 | 80×21 | 85×21 | 90×21 | ||||||
75×22 | 80×22 | 85×22 | 90×22 | 100×22 | |||||
75×23 | 80×23 | 85×23 | 90×23 | ||||||
75×24 | 80×24 | 85×24 | 90×24 | ||||||
75×25 | 80×25 | 85×25 | 90×25 | 100×25 | |||||
100×26 | |||||||||
100×27 | |||||||||
100×28 | |||||||||
100×29 | |||||||||
100×30 |
Creating a new standard
Engineered in our china factory from high-quality steel.
Please provide us with the following information:
- What material are you cutting with your machines: Steel, Stainless Steel, Aluminium, etc.?
- How thick is the material?
- How often do you use your cutting machine? (per hour, day, week)
- How many upper and lower shear blades are needed?
Need A Customised shearing blade, Fast?
As Well As Stocking A Selection Of blades, We Can Also Accommodate Custom Orders Too, Ideal If You Have Very Specific Requirements.
Contact Us To Find Out More Or Browse Our Complete Range Of tools For The sheet metal Industry.
Our press brake tools are expertly engineered to perfectly fit all leading brands
China Made, European Standard
Precision Engineering
High Grade Steel 42CrMo4
Custom Design